Pánské vesty
Tabulka velikostí vesty |
|||||||
Velikost | A=Cm | B=Cm | C=Cm | D=Cm | E=Cm | F=Cm |
|
L | 15.Cm | 58.Cm | 59.Cm | 61.Cm | 28.Cm | 66.Cm | |
XL | 16.Cm | 60.Cm | 61.cm | 63.cm | 29.Cm | 67.Cm | |
2XL | 17.Cm | 62.Cm | 63.cm | 65.cm | 30.Cm | 68.Cm | |
3XL | 18.Cm | 64.Cm | 65.cm | 67.cm | 31.Cm | 69.CM | |
4XL | 19.Cm | 66.Cm | 67.cm | 69.cm | 32.Cm | 70.Cm | |
5XL | 20.Cm | 69.Cm | 70.cm | 72.cm | 34.Cm | 72.Cm |
Zdeněk Nguyen
Máte zájem o dlouhodobou spolupráci s tímto velkoobchodem?